<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retstak.org &#187; math</title>
	<atom:link href="http://retstak.org/tags/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://retstak.org</link>
	<description>wind in my sail, carry me safe</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Teaching in the Rain</title>
		<link>http://retstak.org/2009/11/21/teaching-in-the-rain/</link>
		<comments>http://retstak.org/2009/11/21/teaching-in-the-rain/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:15:09 +0000</pubDate>
		<dc:creator>katster</dc:creator>
				<category><![CDATA[caption contest]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://retstak.org/?p=625</guid>
		<description><![CDATA[So Berkeley professors have been besieged by protests and spurious fire alarms this week as people protest about their fees going up (again). I don&#8217;t want to talk about the California budget situation right now, because it just makes me angry and &#8212; well, that&#8217;s no fun. So instead, here&#8217;s a picture of one of [...]]]></description>
			<content:encoded><![CDATA[<p>So Berkeley professors have been besieged by protests and spurious fire alarms this week as people protest about their fees going up (again).  I don&#8217;t want to talk about the California budget situation right now, because it just makes me angry and &#8212; well, that&#8217;s no fun.</p>
<p>So instead, here&#8217;s a picture of one of our intrepid Cal professors finishing his lecture outside, using one of the exterior walls of a campus building as his chalkboard.</p>
<p><img alt="Fire alarms dont stop Berkeley professors." src="http://retstak.org/profrain.jpg" title="Prof teaches outside" width="240" height="320" /></p>
<p>Your mission, should you choose to accept it, is to caption this photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://retstak.org/2009/11/21/teaching-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>discontinuity and remembrance</title>
		<link>http://retstak.org/2009/09/11/discontinuity-and-remembrance/</link>
		<comments>http://retstak.org/2009/09/11/discontinuity-and-remembrance/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:18:08 +0000</pubDate>
		<dc:creator>katster</dc:creator>
				<category><![CDATA[flotsam]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://retstak.org/?p=473</guid>
		<description><![CDATA[The tale of the tape, so to speak, is in my livejournal. Here are my entries for 9/11/01. (And the next few days are filled with more reactions.) The thing I find most interesting, looking back on this eight years later, is the sudden and abrupt change from what passes from normality (from the entry [...]]]></description>
			<content:encoded><![CDATA[<p>The tale of the tape, so to speak, is in my livejournal.  Here are my entries for <a href="http://katster.livejournal.com/2001/09/11/">9/11/01</a>.  (And the next few days are filled with more reactions.)</p>
<p>The thing I find most interesting, looking back on this eight years later, is the sudden and abrupt change from what passes from normality (from the entry posted at 1:30 AM PDT) to the total shock six hours later.  I&#8217;d later describe it that month as a discontinuity &#8212; where the graph suddenly jumps, leaving a gap in the line.  And that&#8217;s really what it was to me. New York is far away from California, so, other than a few close calls, my only real connection with the incident was either friends of friends or a fellow alum of UC Berkeley showing his courage in helping to yank a plane from the sky somewhere near Pittsburgh.</p>
<p>So, in some ways, I feel like it&#8217;s not my anniversary to memorialize.  It was a bad thing, definitely.  It caused a discontinuity on the graph of our lives.  But, in the end, except in grand scales that I barely comprehend, it didn&#8217;t touch me.  Between that and the way things have played out in the intervening years, it&#8217;s lead me to that awkward position.</p>
<p>I suppose it&#8217;s a moment like the Kennedy assassination, when, as Peter Gabriel put it so well in his song &#8220;Family Snapshot&#8221;, &#8220;Peak time viewing blown in a flash/ as I burn into your memory cells.&#8221;  If you&#8217;re old enough to remember 9/11, you know exactly the creeping moment when you first saw those pictures and realized that there was a discontinuity in your personal timeline and you will probably never forget it again.</p>
<p>And that&#8217;s about all I have to say about that.  I&#8217;ll go hang the flag before I go to the Social Security office today, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://retstak.org/2009/09/11/discontinuity-and-remembrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
